Mandatory Public Disclosure
A. GENERAL INFORMATION
S NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | THAMARAI INTERNATIONAL SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 1930774 |
3 | SCHOOL CODE (IF APPLICABLE) | 55680 |
4 | COMPLETE ADDRESS WITH PINCODE | T.S.No. 156/4A, Asoor Road, Kumbakonam, Kadichambadi, Tamil Nadu 612501 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Vijaya Sridhar, M.A., B.Ed., MBA., |
6 | SCHOOL EMAIL ID | infokum@thamaraischools.org principalkum@thamaraischools.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0435-3500300, 301, 302 Mobile:8012597427 / 29 |
B. DOCUMENTS AND INFORMATION
S NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
1 | CBSE AFFILIATION LETTER | View |
2 | TRUST REGISTRATION | View |
3 | NOC CERTIFICATE FROM STATE GOVERNMENT | View |
4 | CERTIFICATION OF RECOGNITION FROM STATE GOVERNMENT | View |
5 | BUILDING STABILITY CERTIFICATE | View |
6 | FIRE SAFETY CERTIFICATE | View |
7 | CEO CERTIFICATE / SELF – CERTIFICATION PROFORMA | View |
8 | WATER & SANITATION CERTIFICATE | View |
C. RESULT AND ACADEMICS
S NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
1 | FEE STRUCTURE | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | THREE YEAR RESULT OF BOARD EXAMS | View |
RESULT CLASS: X
S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2021 | 76 | 76 | 100 |
2 | 2022 | 100 | 100 | 100 |
3 | 2023 | 91 | 91 | 100 |
RESULT CLASS: XII
S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
1 | 2021 | 20 | 20 | 100 | – |
2 | 2022 | 69 | 69 | 100 | – |
3 | 2023 | 58 | 57 | 98 | One student has to write Compartment exam |
D. STAFF (TEACHING)
S NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. Vijaya Sridhar, M.A., B.Ed., MBA., |
2 | TOTAL NO. OF TEACHERS | 74 |
3 | PGT | 7 |
4 | TGT | 24 |
5 | PRT | 29 |
6 | TEACHERS SECTION RATIO | 1.5:1 |
7 | SPECIAL EDUCATOR | MS.SUJATHA V, MSc, B. Ed, M. Ed, SPL. Education |
8 | COUNSELLOR AND WELNESS TEACHER | MS.SUGANYA C |
E. SCHOOL INFRASTRUCTURE
S NO. | INFORMATION | DETAILS |
1 | CAMPUS AREA IN SQ MTR | 22700 |
2 | NO. AND SIZE OF THE CLASSROOMS IN SQ MTR | 53, 2816 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ MTR | 5, 391 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 35 |
6 | NO. OF BOYS TOILETS | 71 |
7 | VIDEO OF INSPECTION OF THE SCHOOL INFRASTRUCTURE | View |
SARAS Appendix
S NO. | DOCUMENT | VIEW DOCUMENTS |
1 | SARAS Appendix – IX | View |