FACULTY DETAILS
Quality of a school is not only judged by the infrastructure but also by the quality of education it imparts to its students. Dedicated and trained staff could only render ‘education with quality’. Sincere, smart and highly oriented teachers are our strength. They are empowered and in turn, empower the students!
The student – teacher ratio is 25: 1. Almost all the teachers are with B. Ed degrees and are with strong values.
Details of the staff are as follows-
S.NO | NAME | POST | QUALIFICATION | OVER ALL EXPERIENCE |
---|---|---|---|---|
1 | H. Jayashree Badrinath | PRINCIPAL | M.Sc., M.A., M.Phil., DCA., MBA (EM), B.Ed | 23 |
2 | R. Usha Chandran | English Language Trainer | M.A.,B.Ed | 39 |
3 | Anbumani A | Co-ordinator | M.Sc.,B.Ed | 12 |
4 | S. Jagadeeswari | Co-ordinator | M.A.,B.Ed | 9 |
5 | Nagajothi S | Co-ordinator | M.A (Eng)., B.A.,( Hindi).,B.Ed | 9 |
6 | RV Surendran | PGT | M.Sc., D.T.Ed.,B. Ed | 3.5 |
7 | B. Minnal | TGT | B.Lit., M.A., M.Phil.,M.Ed | 16 |
8 | Chithra Kumar | TGT | M.Sc., MA, PGDCA.,B.Ed | 7 |
9 | V. Ramapriya | TGT | M.A., M.Phil.,B.Ed | 17 |
10 | S. Banupriya | TGT | M.Sc., M.Ed | 15 |
11 | A. Juliet Jeyandhi | PGT | M.Sc., B.Ed | 15 |
12 | R. Shyamala | TGT | M.A., B.Ed | 4 |
13 | R. Lakshmi Priya | TGT | M.A., B.Ed | 3 |
14 | R. Sudarkodi | TGT | M.A., B.Ed | 3 |
15 | Ariaran S | TGT | M.A.,B.Ed | 8 |
16 | Bharathi B | TGT | M.A.,B.Ed | 5 |
17 | Parvathy M | TGT | M.Sc., M.Phil., M.A.,M.Ed | 14 |
18 | Raghu raman P | TGT | M.Sc., M.Phil.,M.Ed | 3 |
19 | Raguraman S | TGT | M.A, M.A.,D.T.Ed.,B.Ed | 11 |
20 | S. Priyadarshini | PRT | M.A., B.Ed | 9 |
21 | M. Chitra | PRT | B.A., Diploma in Child Education | 20 |
22 | S. Kavitha | PRT | M.A.,M. Phil.,B.Ed | 7 |
23 | T. Meenatchi | PGT | M.Sc.,B.Ed | 4 |
24 | B. Bhavani Sofi | PRT | D.T.Ed | 11 |
25 | M. Zaharaa Batool | PGT | M.Sc.,B.Ed | 4 |
26 | Anbuselvi M | PRT | MCA., M.Phil.,B.Ed | 15 |
27 | Easwari A | PRT | M.Sc., M.Phil.,B.Ed | 3 |
28 | Jiji Annamma Mathew | PRT | M.Com.,B.Ed., | 1.9 |
29 | Joyemimal A | PRT | B.A.,B.Ed | 1.8 |
30 | Revathi S | PRT | M.A.,B.Ed | 5 |
31 | Tamilselvi G | PRT | M.A.,B.Ed | 7 |
32 | Vanidha K | PRT | B.A.,B.Ed | 9 |
33 | Vinodhini C | PRT | B.A.,B.Ed | 3 |
34 | Preethika GR | PRT | M.Sc., B.Ed, B.A ( Hindi) | 1.8 |
35 | Saaraal A | PRT | B.A.,B.Ed | 1.7 |
36 | Joy Princia B | PRT | M.A .,B.Ed, PGDCA | 3.8 |
37 | Samundeeswari G | PRT | B.A., DMTT., TTC | 8 |
38 | Thangapushpa T | PRT | B.E(ECE).B. Ed | 1.7 |
39 | Vishnupriya K | PRT | MBA (HR).B. Ed | 1.9 |
40 | Harini RK | PRT | B.Tech., B. Ed | 1.8 |
41 | Nivethitha K | PRT | B.Sc., B. Ed | 1.8 |
42 | Veeramani G | PET | B.Sc.,B.P.Ed | 9 |
43 | P. Sakila | PET | M.Sc., B.P.Ed | 8 |
44 | Umadevi R | PET | M.A.,B.P.Ed | 7 |
45 | R. Rajalakshmi | PET | B.Lit., PG Dip in Yoga., NIS Trained.,B.P.Ed | 13 |
46 | G. Balasubramanian | Librarian | MBA., BLIS | 4 |
47 | Manikandan B | Music Teacher | DMTT | 9 |
48 | K. Manikandan | Art Teacher | MFA., | 5 |
49 | Bala Manikandan M | Dance Teacher(Western) | MBA., | 1.8 |
50 | Karthika N | Dance Teacher(Classical) | BFA., | 7.5 |
51 | Sujatha V | Special-Educator | M.Sc(Maths).,M.Ed ( Special Education) | 8 |
52 | C. Suganya | Wellness-Teacher-Counsellor | Dip. in Psychiatry | 4 |
53 | Abel A | PET | B.Com., M.P.Ed., M.Phil | 11 |
54 | M.Chandiran | TGT | B.A(French)., M.A(French) | 3 |
55 | Dhivya C | PRT | B.Sc., B.Ed | Fresher |
56 | Gayathri S | PRT | M.Sc(Microbiology)., B.Ed | 2 |
57 | Gunaseelan A | TGT | M.A., D.T.Ed., B.Ed | 3 |
58 | Jannathul Firdose S | TGT | M.Sc(Maths)., B.Ed | Fresher |
59 | Jothi Lakshmi P A | PRT | D.T.Ed | Fresher |
60 | Kavya R | PRT | M.A(English)., B.Ed | Fresher |
61 | Manopriya G | PRT | M.A(Tamil)., B.Ed | 6.5 |
62 | Poongodi K | PRT | M.A(English)., B.Ed | 1 |
63 | Pottabathini Srinivas P | PGT | M.Sc., B.Ed | 16.5 |
64 | Priyavarshini A.S | PRT | M.Sc(Maths), B.Ed., | Fresher |
65 | Radha A | PRT | M.A(English)., B.Ed | Fresher |
66 | Revathi P | PRT | M.A(English)., B.Ed | 9 |
67 | Santhi DK | TGT | B.A(English)., M.A(Hindi), B.Ed., | 3 |
68 | Shanthi Kannan K | PRT | M.Sc(Physics)., B.Ed | 8 |
69 | Sivagami G | PGT | B.E., M.B.A(HRM)., M.E(CSE), B.Ed., | Fresher |
70 | Srinithi S | PRT | B.Sc(Bio-Chemistry), MBA, Montessori trained | Fresher |
71 | Sudarkodi R | TGT | M.A., B.Ed | 2 |
72 | Sugantha B | PRT | NTT., Diploma in Hindi | 10 |
73 | Swetha B | PRT | B.Sc., B.Ed | 1.5 |
74 | Thiripurasundari G | TGT | M.A., B.Ed | 32 |
75 | Udayavarshini A.S | PRT | M.Sc(Maths), B.Ed., | Fresher |
76 | Uma S | TGT | B.Sc., B.Ed., M.Sc | 15 |
POWERED BY