FACULTY DETAILS
Quality of a school is not only judged by the infrastructure but also by the quality of education it imparts to its students. Dedicated and trained staff could only render ‘education with quality’. Sincere, smart and highly oriented teachers are our strength. They are empowered and in turn, empower the students!
The student – teacher ratio is 25: 1. Almost all the teachers are with B. Ed degrees and are with strong values.
Details of the staff are as follows-
S/No | TeacherName | Designation | Qualification | Experience (in Years) |
---|---|---|---|---|
1 | Ms. VIJAYA SRIDHAR | PRINCIPAL | MA., MBA., | 20 |
2 | Ms. Jagadeeswari S | Coordinator | M.A B.Ed., | 13 |
3 | Ms. Shalini K | Coordinator | MCA , B.Ed., M.Tech., | 11 |
4 | Ms. Deepthi SS | Coordinator | M.Sc., B.ED | 9 |
5 | Mr. Benarjee M | PGT | M.Sc., | 11 |
6 | Ms. BHUVANESWARI S | PGT | M.Sc., B.Ed., | 9 |
7 | Mr. Ravi R | PGT | MA. B.Ed., M.Phil., | 30 |
8 | Mr. Sateesh Babu Bandi | PGT | M.Sc., B.Ed., | 18 |
9 | Mr. Srinivasa Rao Goli | PGT | M.Sc., B.Ed., | 20 |
10 | Mr. Sundhararajan K | PGT | MA., B.Ed., | 9 |
11 | Mr. SUNKANNA KOILA KONDA | PGT | M.Sc., B.Ed., | 12 |
12 | Ms. Bhavani Sofi B | PRT | D.T.Ed., | 16 |
13 | Ms. Chitra M | PRT | Diploma in Child Education | 23 |
14 | Ms. CHITRAMALA G | PRT | B.Sc., B.Ed., | 3 |
15 | Ms. Dharani KG | PRT | MA., B.Ed., | 4 |
16 | Ms. Dhivya C | PRT | M.Sc., B.Ed., | 4 |
17 | Ms. Dhivya M | PRT | M.Sc., B.Ed. | 4 |
18 | Ms. Dhivya M | PRT | M.Sc., | 2 |
19 | Ms. Ekantha devi B | PRT | BE., | 1 |
20 | Ms. Elakkiya M | PRT | M.A., B.Ed., | 5 |
21 | Ms. Gayathri M R | PRT | MBA., | 13 |
22 | Ms. Geethansalli G | PRT | M.Sc., | 1 |
23 | Ms. GOWSALYA B | PRT | B.Sc., B.Ed., | 2 |
24 | Ms. Jiji Annamma Mathew | PRT | M.Com., B.Ed., | 5 |
25 | Ms. Kavya R | PRT | MA.,B.Ed., | 4 |
26 | Ms. Keerthana P | PRT | B.E., | 3 |
27 | Ms. Khairun Nisa | PRT | MBA., | 2 |
28 | Ms. Kowsalya K | PRT | BA.,B.Ed., | 3 |
29 | Ms. Najeera Shajahan A M | PRT | B.Sc.B.Ed., | 2 |
30 | Ms. Nandhini R | PRT | Msc. B.Ed., | 1 |
31 | Ms. Nandhini D | PRT | MA, B.Ed., | 1 |
32 | Ms. Nivetha S | PRT | B.com., | 1 |
33 | Ms. Prema N | PRT | D.T.Ed., B.A., D.Yoga., | 9 |
34 | Ms. Preyanka S | PRT | B.Ed., | 2 |
35 | Ms. Rathika Subramaniyan | PRT | D.T.Ed.,B.Lit.,B.Ed., | 6 |
36 | Ms. RENUKA V | PRT | M.Sc., | 4 |
37 | Ms. Santhi DK | PRT | MA., B.Ed., | 7 |
38 | Ms. Shri Vidya S | PRT | M.Sc., | 1 |
39 | Ms. Thangapushpa T | PRT | B.E., B. Ed., | 5 |
40 | Ms. Yuvabharathi K | PRT | MA., B.Ed., | 3 |
41 | Mr. Ananthakrishnan T | TGT | M.Sc., B.Ed., CTET | 14 |
42 | Ms. Anbuselvi M | TGT | MCA., M.Phil., B.Ed., | 13 |
43 | Ms. ANITHA N | TGT | M.sc., M.Phil., B.Ed., | 9 |
44 | Ms. Ashwini S | TGT | M.sc., B.Ed., | 2 |
45 | Ms. Banupriya S | TGT | M.sc., M.Ed., | 16 |
46 | Mr. Gunaseelan A | TGT | D.T.Ed., B.Ed., | 6 |
47 | Ms. Kalaivani T | TGT | M,Sc.,B.Ed., | 4 |
48 | Ms. Kavitha R | TGT | M.Sc., | 3 |
49 | Ms. Kavitha S | TGT | MA., M.Phil.,B.Ed., | 10 |
50 | Ms. LINGANAYAKI B | TGT | MA., M.Ed., M.Phil., | 8 |
51 | Ms. Meenatchi T | TGT | M.Sc., B.Ed., | 7 |
52 | Ms. Minnal B | TGT | B.Lit. MA., M.Phil., M.Ed., | 17 |
53 | Ms. Nithya R | TGT | M.Sc., M.Phil, B.Ed., | 11 |
54 | Ms. Parvathy M | TGT | M.Ed., | 17 |
55 | Ms. Poongodi K | TGT | MA.,B.Ed., | 5 |
56 | Mr. Raghu raman P | TGT | M.Ed., M.Phil., Ph.D., | 7 |
57 | Ms. Ramapriya V | TGT | B.Ed., | 16 |
58 | Ms. Renuga J | TGT | B.Ed., | 1 |
59 | Ms. Saranya R | TGT | B.Sc., B.Ed., | 9 |
60 | Ms. Shanthi Kannan K | TGT | M.Sc., B.Ed., | 12 |
61 | Ms. Sudarkodi R | TGT | MA., B.Ed., | 6 |
62 | Ms. Ulagammai A | TGT | Msc. B.Ed., | 1 |
63 | Ms. Uma S | TGT | M.Sc., B.Ed., | 11 |
64 | Ms. Usharani S | TGT | M.Ed., M.Phil., | 10 |
65 | Ms. Rajalakshmi R | PTI | B.Lit.,B.P.Ed.,PG Dip. NIS[yoga] | 16 |
66 | Ms. Sakila P | PTI | B.P.Ed., | 12 |
67 | Ms. Umadevi R | PTI | B.P.Ed., | 11 |
68 | Ms. Veeramani G | PTI | B.P.Ed., | 11 |
69 | Ms. Muthamizhselvan | PTI | B.P.Ed., D.FS | 1 |
70 | Ms. Suganya C | WELLNEES TEACHER | Dip. In Nursing, Dip. In Psychiatry., | 9 |
71 | Ms. Durga S | Art & Craft Teacher | MFA., | 3 |
72 | Mr. Manikandan B | Music Teacher | D. MTT., | 12 |
73 | Ms. Sugantha B | NTT | NTT., Dip. In Hindi | 10 |
74 | Ms. Sujatha V | SPECIAL EDUCATOR | M.Sc., M.Ed., | 11 |
POWERED BY